Industries
The same ledger. Different stations switched on.
A restaurant and a plant do not need two products. They need the right stations lit, and the rest left dark so the books still close.
| Pack | Switched on | Left dark | |
|---|---|---|---|
| Retail | POS, inventory, promotions, multi-store transfers | Kitchen display and work orders stay dark | Live page |
| Food & beverage | KDS, recipes, wastage, delivery aggregators | Shop-floor BOMs for discrete manufacturing stay dark | Live page |
| Manufacturing | Work orders, BOM, QC holds, equipment | Table maps and tip pooling stay dark | Live page |
| Healthcare operations | Workforce, supplies, facilities, invoicing | This is not an EMR. Clinical charts stay elsewhere | Live page |
| Hospitality | Guest folio, F&B POS, multi-property stock | Channel-manager PMS remains a neighbour, not a clone | Live page |
| Distribution | POs, lots, logistics, B2B price lists | Front-of-house covers stay dark | Live page |
| Professional services | Pipeline, estimates, time, tickets | Retail barcodes stay dark | Live page |
| Education | Courses, assessments, certificates, fees | Shop-floor routing stays dark | Live page |
| Legal | Matters, time, trust accounting, calendar | Inventory of SKUs stays dark | Live page |
| Real estate | Units, leases, commissions, client ledger | Kitchen recipes stay dark | Live page |
Pricing and country packs live on the current site. This study is only the face of the system.